Rhynchosia procurrens subsp. floribunda (Baker) Verdc.

First published in Kew Bull. 25: 77 (1971)
This subspecies is accepted
The native range of this subspecies is Benin to Chad and S. Tropical Africa. It is a climbing perennial and grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Benin, Central African Repu, Chad, Malawi, Mozambique, Nigeria, Tanzania, Zambia, Zaïre, Zimbabwe

Synonyms

Homotypic Synonyms

Heterotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Akoègninou, A., van der Burg, W.J. & van der Maesen, L.J.G. (eds.) (2006). Flore Analytique du Bénin: 1-1034. Backhuys Publishers.
  • Lock, J.M. (1989). Legumes of Africa a check-List: 1-619. Royal Botanic Gardens, Kew.
  • Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.

Publications used to compile the distribution and map:

  • Akoègninou, A., van der Burg, W.J. & van der Maesen, L.J.G. (eds.) (2006). Flore Analytique du Bénin: 1-1034. Backhuys Publishers.
  • Boulvert, Y. (1977). Catalogue de la Flore de Centrafrique 2(1): 1-85. ORSTROM, Bangui.
  • Lebrun, J.-P., Audru, J., Gaston, A. & Mosnier, M. (1972). Catalogue des Plantes Vasculaires du Tchad Méridional: 1-289. Institut d' Elevage et de Médecine Vétérinaire des Pays Tropicaux, Maisons Alfort.
  • Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.

International Legume Database and Information Service

  • Gillett, J. B. et al. (1971). Papilionoideae. In: Fl. Trop. E. Africa, Milne-Redhead & Polhill

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jun 10, 2002 Hornby, R.M. [2872] Zimbabwe K000072114 Yes
Jun 10, 2002 Richards, H.M. [1119] Zambia K000072077 Yes
Jun 10, 2002 Chase, N.C. [7697] Mozambique K000072073 Yes
Jun 10, 2002 Sanane, M. [1165] Zambia K000072085 Yes
Jun 10, 2002 Richards, H.M. [5376] Zambia K000072079 Yes
Jun 10, 2002 Connachi, A.P. [2] Zimbabwe K000072115 Yes
Jun 10, 2002 Richards, H.M. [12831] Zambia K000072084 Yes
Jun 10, 2002 Robinson, E.A. [1216] Zambia K000072104 Yes
Jun 10, 2002 Mutimushi, J.M. [3112] Zambia K000072095 Yes
Jun 10, 2002 Jack, R.W. [178] Zimbabwe K000072108 Yes
Jun 10, 2002 Robinson, E.A. [6525] Zambia K000072102 Yes
Jun 10, 2002 Rogers, F.A. [13351] Zimbabwe K000072112 Yes
Jun 10, 2002 Chase, N.C. [7697] Mozambique K000072074 Yes
Jun 10, 2002 Richards, H.M. [5588] Zambia K000072081 Yes
Jun 10, 2002 van Rensburg, H.J. [K.B.S. 1745] Zambia K000072101 Yes
Jun 10, 2002 Richards, H.M. [1119] Zambia K000072076 Yes
Jun 10, 2002 Corby, H.D.L. [1750] Zimbabwe K000072116 Yes
Jun 10, 2002 Pawek, Jean [6574] Malawi K000072071 Yes
Jun 10, 2002 Lawton, R.M. [1214] Zambia K000072094 Yes
Jun 10, 2002 Angus, A. [3885] Zambia K000072106 Yes
Jun 10, 2002 Macaulay [325] Zambia K000072097 Type Yes
Jun 10, 2002 Fanshawe, D.B. [10787] Zambia K000072096 Yes
Jun 10, 2002 Angus, A. [2503] Zambia K000072100 Yes
Jun 10, 2002 Milne-Redhead, E. [513] Zambia K000072088 Yes
Jun 10, 2002 Bingham, M.G. [250] Zimbabwe K000072109 Yes
Jun 10, 2002 Richards, H.M. [5376] Zambia K000072080 Yes
Jun 10, 2002 Corby, H.D.L. [1583] Zimbabwe K000072110 Yes
Jun 10, 2002 Milne-Redhead, E. [513] Zambia K000072087 Yes
Jun 10, 2002 White, F. [2548] Malawi K000072070 Yes
Jun 10, 2002 Brummitt, R.K. [9471] Malawi K000072072 Yes
Jun 10, 2002 Fanshawe, D.B. [2271] Zambia K000072090 Yes
Jun 10, 2002 White, F. [2428] Zambia K000072103 Yes
Jun 10, 2002 Sandwith, Cecil [92] Zambia K000072098 Yes
Jun 10, 2002 West, O. [2304] Zimbabwe K000072113 Yes
Jun 10, 2002 Fanshawe, D.B. [3380] Zambia K000072093 Yes
Jun 10, 2002 Fanshawe, D.B. [2353] Zambia K000072091 Yes
Jun 10, 2002 van Rensburg, H.J. [K.B.S.2298] Zambia K000072105 Yes
Jun 10, 2002 Richards, H.M. [1119] Zambia K000072075 Yes
Jun 10, 2002 Corby, H.D.L. [2191] Zimbabwe K000072111 Yes
Jun 10, 2002 Richards, H.M. [9454] Zambia K000072082 Yes
Jun 10, 2002 Fanshawe, D.B. [2353] Zambia K000072092 Yes
Jun 10, 2002 Milne-Redhead, E. [479] Zambia K000072086 Yes
Jun 10, 2002 McCallum-Webster, M. [854a] Zambia K000072083 Yes
Jun 10, 2002 King, A.E. [373] K000072099 Yes
Jun 10, 2002 Whyte, A. [s.n.] Malawi K000072069 Type Yes
Jun 10, 2002 Mitchell, B.L. [25/62] Zambia K000072107 Yes
Jun 10, 2002 Eyles [8264] Zambia K000072089 Yes
Jun 10, 2002 Richards, H.M. [1119] Zambia K000072078 Yes

Sources

  • Flora of West Tropical Africa

    • Flora of West Tropical Africa
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • World Checklist of Vascular plants (WCVP)

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0