Humularia bequaertii var. purpureocoerulea (P.A.Duvign.) Verdc.

First published in Kew Bull. 27: 440 (1972)
This variety is accepted
The native range of this variety is Tanzania to Zambia. It is a subshrub and grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Tanzania, Zambia, Zaïre

Synonyms

Homotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Verdcourt, B. (2000). Flora Zambesiaca 3(6): 1-175. Royal Botanic Gardens, Kew.

Publications used to compile the distribution and map:

  • Verdcourt, B. (2000). Flora Zambesiaca 3(6): 1-175. Royal Botanic Gardens, Kew.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Oct 23, 2002 Angus, A. [2241] Zambia K000202698 No
Oct 23, 2002 Scott Elliot, G.F. [8365] Zambia K000202701 No
Oct 23, 2002 Fanshawe, D.B. [4710] Zambia K000202708 No
Oct 23, 2002 Burtt, B.D. [6122] Zambia K000202694 No
Oct 23, 2002 Astle, W.L. [607] Zambia K000202696 No
Oct 23, 2002 Richards, H.M. [10016] Zambia K000202695 No
Oct 23, 2002 Fanshawe, D.B. [3392] Zambia K000202703 No
Oct 23, 2002 Mutimushi, J.M. [3212] Zambia K000202711 No
Oct 23, 2002 Burtt, B.D. [6122] Zambia K000202693 No
Oct 23, 2002 Bingham, M.G. [10652] Zambia K000202706 No
Oct 23, 2002 Edwards, I.B. [683] Zambia K000202710 No
Oct 23, 2002 Richards, H.M. [9460] Zambia K000202707 No
Oct 23, 2002 Fanshawe, D.B. [6686] Zambia K000202699 No
Oct 23, 2002 Robinson, E.A. [5181] Zambia K000202697 No
Oct 23, 2002 Fanshawe, D.B. [7553] Zambia K000202700 No
Oct 23, 2002 Njovu, F.C. [15] Zambia K000202705 No
Oct 23, 2002 Pole-Evans, I.B. [2877(34)] Zambia K000202692 No
Oct 23, 2002 Richards, H.M. [9334] Zambia K000202702 No
Oct 23, 2002 Richards, H.M. [15258] Zambia K000202704 No
Oct 23, 2002 Fanshawe, D.B. [74] Zambia K000202709 No

Sources

  • Herbarium Catalogue Specimens

  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • World Checklist of Vascular plants (WCVP)

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0