Rhynchosia insignis (O.Hoffm.) R.E.Fr.

First published in Wiss. Erg. Schwed. Rhodesia-Kongo-Exp. 1911-1912, 1: 95 (1914)
This species is accepted
The native range of this species is Tanzania to S. Tropical Africa. It grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Angola, Malawi, Mozambique, Tanzania, Zambia, Zaïre, Zimbabwe

Synonyms

Homotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
  • Lock, J.M. (1989). Legumes of Africa a check-List: 1-619. Royal Botanic Gardens, Kew.

Publications used to compile the distribution and map:

  • Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
  • Lock, J.M. (1989). Legumes of Africa a check-List: 1-619. Royal Botanic Gardens, Kew.

International Legume Database and Information Service

  • Gillett, J. B. et al. (1971). Papilionoideae. In: Fl. Trop. E. Africa, Milne-Redhead & Polhill

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jun 24, 2002 Gilliland, H.B. [K724] Zimbabwe K000072363 Yes
Jun 24, 2002 Eyles [7190] Zimbabwe K000072360 Yes
Jun 24, 2002 Corby, H.D.L. [1946] Zimbabwe K000072359 Yes
Jun 24, 2002 Corby, H.D.L. [1764] Zimbabwe K000072358 Yes
Jun 24, 2002 Hopkins, J.C.F. [7731] Zimbabwe K000072354 Yes
Jun 24, 2002 West, O. [4269] Zimbabwe K000072356 Yes
Jun 24, 2002 Chase, N.C. [6993] Zimbabwe K000072365 Yes
Jun 24, 2002 Wild, H. [1293] Zimbabwe K000072343 Yes
Jun 24, 2002 Walters, J.A.S. [2384] Zimbabwe K000072351 Yes
Jun 24, 2002 Teague, A.J. [563] Zimbabwe K000072362 Yes
Jun 24, 2002 West, O. [4282] Zimbabwe K000072357 Yes
Jun 24, 2002 Corby, H.D.L. [1385] Zimbabwe K000072346 Yes
Jun 24, 2002 Rogers, F.A. [4051] Zimbabwe K000072349 Yes
Jun 24, 2002 Miller, O.B. [4495] Zimbabwe K000072355 Yes
Jun 24, 2002 Biegel, H.M. [3615] Zimbabwe K000072347 Yes
Jun 24, 2002 Corby, H.D.L. [1302] Zimbabwe K000072345 Yes
Jun 24, 2002 Eyles [6911] Zimbabwe K000072353 Yes
Jun 24, 2002 Walters, J.A.S. [2397] Zimbabwe K000072352 Yes
Jun 24, 2002 Gossweiler, J. [1374] Angola K000072367 Type Yes
Jun 24, 2002 Faulkner, H.G. [A416] Angola K000072368 Yes
Jun 24, 2002 Bingham, M.G. [841] Zimbabwe K000072344 Yes
Jun 24, 2002 Oates, F. Zimbabwe K000072366 Yes
Jun 24, 2002 Rogers, F.A. [4014] Zimbabwe K000072348 Yes
Jun 24, 2002 Gilliland, H.B. [Q1177] Zimbabwe K000072364 Yes
Jun 24, 2002 Faulkner, H.G. [A176] Angola K000072369 Yes
Jun 24, 2002 Craster, O. [14] Zimbabwe K000072350 Yes
Jun 24, 2002 Wild, H. [70] Zimbabwe K000072361 Yes
Jun 21, 2002 Fanshawe, D.B. [3750] Zambia K000072333 Yes
Jun 21, 2002 Brass, L.J. [17626] Malawi K000072297 Yes
Jun 21, 2002 Fanshawe, D.B. [6675] Zambia K000072328 Yes
Jun 21, 2002 Sharpe, A. [29] Malawi K000072305 Yes
Jun 21, 2002 Fanshawe, D.B. [5363] Zambia K000072327 Yes
Jun 21, 2002 Pawek, Jean [10150] Malawi K000072293 Yes
Jun 21, 2002 Richards, H.M. [5884] Zambia K000072311 Yes
Jun 21, 2002 Verboom, W.C. [128] Zambia K000072339 Yes
Jun 21, 2002 Fanshawe, D.B. [2636] Zambia K000072325 Yes
Jun 21, 2002 Simwanda, P. [33] Zambia K000072332 Yes
Jun 21, 2002 Fanshawe, D.B. [10631] Zambia K000072316 Yes
Jun 21, 2002 Richards, H.M. [6096] Zambia K000072312 Yes
Jun 21, 2002 Drummond, R.B.; Cookson, A.J. [6750] Zambia K000072335 Yes
Jun 21, 2002 Fanshawe, D.B. [3750] Zambia K000072334 Yes
Jun 21, 2002 Brummitt, R.K. [12943] Malawi K000072306 Yes
Jun 21, 2002 Fanshawe, D.B. [2468] Zambia K000072324 Yes
Jun 21, 2002 Fanshawe, D.B. [2714] Zambia K000072326 Yes
Jun 21, 2002 White, F. [3209A] Zambia K000072321 Yes
Jun 21, 2002 Zulu, R. [R2] Zambia K000072329 Yes
Jun 21, 2002 Phillips, Eleanor [4092] Malawi K000072295 Yes
Jun 21, 2002 Mutimushi, J.M. [2260] Zambia K000072342 Yes
Jun 21, 2002 Kornas, Jan [2149] Zambia K000072336 Yes
Jun 21, 2002 Zulu, R. [R2] Zambia K000072330 Yes
Jun 21, 2002 Zulu, R. [R2] Zambia K000072331 Yes
Jun 21, 2002 Fanshawe, D.B. [8955] Zambia K000072308 Yes
Jun 21, 2002 Milne-Redhead, E. [900] Zambia K000072318 Yes
Jun 21, 2002 White, F. [3209] Zambia K000072320 Yes
Jun 21, 2002 Pawek, Jean [2885] Malawi K000072292 Yes
Jun 21, 2002 Kirk, J. [s.n.] Malawi K000072300 Yes
Jun 21, 2002 Fanshawe, D.B. [9290] Zambia K000072341 Yes
Jun 21, 2002 Angus, A. [229] Zambia K000072319 Yes
Jun 21, 2002 Buchanan, J. [120] Malawi K000072301 Yes
Jun 21, 2002 Buchanan, John [241 [US] 597] Malawi K000072303 Yes
Jun 21, 2002 Buchanan, J. [597] Malawi K000072304 Yes
Jun 21, 2002 Phillips, Eleanor [4013] Malawi K000072294 Yes
Jun 21, 2002 Zulu, R. [R1] Zambia K000072338 Yes
Jun 21, 2002 Milne-Redhead, E. [900] Zambia K000072317 Yes
Jun 21, 2002 Kirk, J. [s.n.] Malawi K000072299 Yes
Jun 21, 2002 Fanshawe, D.B. [244] Zambia K000072322 Yes
Jun 21, 2002 Richards, H.M. [13121] Zambia K000072313 Yes
Jun 21, 2002 Robinson, E.A. [5665] Zambia K000072337 Yes
Jun 21, 2002 Richards, H.M. [16448] Zambia K000072314 Yes
Jun 21, 2002 Sasane, Modesty [896] Zambia K000072315 Yes
Jun 21, 2002 Richards, H.M. [13315] Zambia K000072340 Yes
Jun 21, 2002 Richards, H.M. [2064] Zambia K000072310 Yes
Jun 21, 2002 Greenway, P.J.; Brenan, J.P.M. [8249] Zambia K000072309 Yes
Jun 21, 2002 Jackson, G. [169] Malawi K000072298 Yes
Jun 21, 2002 Brass, L.J. [17594] Malawi K000072296 Yes
Jun 21, 2002 Fanshawe, D.B. [2460] Zambia K000072323 Yes

Sources

  • Angiosperm Extinction Risk Predictions v1

    • Angiosperm Threat Predictions
    • http://creativecommons.org/licenses/by/4.0
  • Flora Zambesiaca

    • Flora Zambesiaca
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • World Checklist of Vascular plants (WCVP)

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0