Eriosema affine De Wild.

First published in Ann. Mus. Congo Belge, Bot., sér. 4, 1: 200 (1903)
This species is accepted
The native range of this species is Tanzania to S. Tropical Africa. It is a subshrub or shrub and grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Angola, Malawi, Tanzania, Zambia, Zaïre, Zimbabwe

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

Publications used to compile the distribution and map:

  • Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.

International Legume Database and Information Service

  • Gillett, J. B. et al. (1971). Papilionoideae. In: Fl. Trop. E. Africa, Milne-Redhead & Polhill

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jun 27, 2002 Corby, H.D.L. [132] Zimbabwe K000072445 Yes
Jun 27, 2002 Rattray, J.M. [698] Zimbabwe K000072444 Yes
Jun 27, 2002 Corby, H.D.L. [1633] Zimbabwe K000072448 Yes
Jun 27, 2002 Whellan, J.A. [1149] Zimbabwe K000072446 Yes
Jun 27, 2002 Rutherford-Smith, R. [12] Zimbabwe K000072447 Yes
Jun 27, 2002 Brain, C.K. [6615] Zimbabwe K000072443 Yes
Jun 26, 2002 Phillips, Eleanor [3831] Malawi K000072401 Yes
Jun 26, 2002 Brass, L.J. [17426] Malawi K000072404 Yes
Jun 26, 2002 Craster, O. [10] Zimbabwe K000072439 Yes
Jun 26, 2002 Greenway, P.J.; Trapnell, C.G. [5641] Zambia K000072412 Yes
Jun 26, 2002 Farrell, J.A. [452] Malawi K000072407 Yes
Jun 26, 2002 Rogers, F.A. [8385] Zambia K000072426 Yes
Jun 26, 2002 Mutimushi, J.M. [1040] Zambia K000072434 Yes
Jun 26, 2002 Sasane, Modesty [837] Zambia K000072425 Yes
Jun 26, 2002 Brass, L.J. [17383] Malawi K000072403 Yes
Jun 26, 2002 Kornas, Jan [2048] Zambia K000072437 Yes
Jun 26, 2002 Jack, R.W. [264] Zimbabwe K000072438 Yes
Jun 26, 2002 Richards, H.M. [13186] Zambia K000072416 Yes
Jun 26, 2002 Richards, H.M. [5928/A] Zambia K000072419 Yes
Jun 26, 2002 Richards, H.M. [18213] Zambia K000072432 Yes
Jun 26, 2002 Jackson, G. [173] Malawi K000072405 Yes
Jun 26, 2002 Verboom, W.C. [LK19] Zambia K000072421 Yes
Jun 26, 2002 Richards, H.M. [5929] Zambia K000072414 Yes
Jun 26, 2002 Richards, H.M. [13279] Zambia K000072417 Yes
Jun 26, 2002 Jackson, G. [173] Malawi K000072406 Yes
Jun 26, 2002 Lawton, R.M. [1406] Zambia K000072424 Yes
Jun 26, 2002 Eyles, F. [3190] Zimbabwe K000072440 Yes
Jun 26, 2002 Astle, W.L. [4972] Zambia K000072436 Yes
Jun 26, 2002 Richards, H.M. [1965] Zambia K000072413 Yes
Jun 26, 2002 Richards, H.M. [5928/A] Zambia K000072418 Yes
Jun 26, 2002 Angus, A. [1304] Zambia K000072429 Yes
Jun 26, 2002 Moffat, M.R. [23] Zambia K000072435 Yes
Jun 26, 2002 Robinson, E.A. [5659] Zambia K000072433 Yes
Jun 26, 2002 Pole-Evans, I.B. [3040 (47)] Zambia K000072410 Yes
Jun 26, 2002 Fanshawe, D.B. [2581] Zambia K000072428 Yes
Jun 26, 2002 Pawek, Jean [5706] Malawi K000072408 Yes
Jun 26, 2002 Whyte, A. [56] Malawi K000072398 Yes
Jun 26, 2002 Clayphan, J.W. [13] Zambia K000072420 Yes
Jun 26, 2002 Phillips, Eleanor [2774B] Malawi K000072400 Yes
Jun 26, 2002 Gillett, J.B. [17452] Zambia K000072423 Yes
Jun 26, 2002 Fanshawe, D.B. [3710] Zambia K000072431 Yes
Jun 26, 2002 Fanshawe, D.B. [1441] Zambia K000072427 Yes
Jun 26, 2002 Hutchinson, J.; Gillett, J.B. [3923] Zambia K000072409 Yes
Jun 26, 2002 Fanshawe, D.B. [3436] Zambia K000072430 Yes
Jun 26, 2002 Fanshawe, D.B. [3492] Zambia K000072415 Yes
Jun 26, 2002 Eyles [5057] Zimbabwe K000072442 Yes
Jun 26, 2002 Robinson, E.A. [3782] Zambia K000072422 Yes
Jun 26, 2002 Eyles, F. [5057] Zimbabwe K000072441 Yes
Jun 26, 2002 Brass, L.J. [17111] Malawi K000072402 Yes
Jun 26, 2002 Greenway, P.J.; Trapnell, C.G. [5477] Zambia K000072411 Yes
Jun 26, 2002 Pawek, Jean [2770] Malawi K000072399 Yes
Apr 1, 1963 Gossweiler, J. [1886] Angola K000072449 Yes
Tweedie, H.M. [5929] Zambia K:SPC-09265.000 No

Sources

  • Angiosperm Extinction Risk Predictions v1

    • Angiosperm Threat Predictions
    • http://creativecommons.org/licenses/by/4.0
  • Flora Zambesiaca

    • Flora Zambesiaca
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • World Checklist of Vascular plants (WCVP)

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0