Aeschynomene tenuirama Welw. ex Baker

First published in D.Oliver & auct. suc. (eds.), Fl. Trop. Afr. 2: 150 (1871)
This species is accepted
The native range of this species is DR Congo to S. Tropical Africa. It grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Angola, Malawi, Mozambique, Zambia, Zaïre

Synonyms

Heterotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
  • Govaerts, R. (1995). World Checklist of Seed Plants 1(1, 2): 1-483, 529. MIM, Deurne.
  • Lock, J.M. (1989). Legumes of Africa a check-List: 1-619. Royal Botanic Gardens, Kew.
  • Verdcourt, B. (2000). Flora Zambesiaca 3(6): 1-175. Royal Botanic Gardens, Kew.

Publications used to compile the distribution and map:

  • Verdcourt, B. (2000). Flora Zambesiaca 3(6): 1-175. Royal Botanic Gardens, Kew.

International Legume Database and Information Service

  • Robyns, W. (Ed.) (1954). Flore du Congo Belge, Vol 5; Galegeae, Hedysareae.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Sep 18, 2002 Welwitsch [2183] Angola K000007890 Type Yes
Sep 18, 2002 Richards, H.M. [8248] Zambia K000007881 No
Sep 18, 2002 Richards, H.M. [10698] Zambia K000007883 No
Sep 18, 2002 Faulkner, H.G. [A465] Angola K000007893 No
Sep 18, 2002 Mutimushi, J.M. [2053] Zambia K000007904 No
Sep 18, 2002 Richards, H.M. [8248] Zambia K000007882 No
Sep 18, 2002 Greenway, P.J.; Brenan, J.P. [8110] Zambia K000007897 No
Sep 18, 2002 Fanshawe, D.B. [3451] Zambia K000007900 No
Sep 18, 2002 Baum, H. [719] Angola K000007891 No
Sep 18, 2002 Welwitsch [2182] Angola K000007889 Type Yes
Sep 18, 2002 Richards, H.M. [16875] Zambia K000007902 No
Sep 18, 2002 Richards, H.M. [22792] Zambia K000007884 No
Sep 18, 2002 Borges, Anabela [75] Angola K000007895 No
Sep 18, 2002 Mutimushi, J.M. [2014] Zambia K000007903 No
Sep 18, 2002 Fanshawe, D.B. [3368] Zambia K000007896 No
Sep 18, 2002 Fanshawe, D.B. [12152] Zambia K000007885 No
Sep 18, 2002 Welwitsch [2181] Angola K000007888 Type Yes
Sep 18, 2002 Angus, A. [206] Zambia K000007898 No
Sep 18, 2002 Pearson, H.H.W. [2112] Angola K000007892 No
Sep 18, 2002 Mutimushi, J.M. [1004] Zambia K000007886 No
Sep 18, 2002 Fries, R.E. [349] Zambia K000007887 No
Sep 18, 2002 Richards, H.M. [16875] Zambia K000007901 No
Sep 18, 2002 Fanshawe, D.B. [3451] Zambia K000007899 No
Sep 18, 2002 Barbosa, G. [9585] Angola K000007894 No
Sep 17, 2002 Milne-Redhead, E. [4324] Mexico K000007872 No
Sep 17, 2002 Mutimushi, J.M. [2694] Zambia K000007879 No
Sep 17, 2002 Mutimushi, J.M. [2660] Zambia K000007878 No
Sep 17, 2002 Rogers, F.A. [8384] Zambia K000007871 No
Sep 17, 2002 Fanshawe, D.B. [10065] Zambia K000007876 No
Sep 17, 2002 Mutimushi, J.M. [2656] Zambia K000007877 No
Sep 17, 2002 Wilberforce, P.W. [A/95] Zambia K000007875 No
Sep 17, 2002 Fanshawe, D.B. [3174] Zambia K000007874 No
Sep 17, 2002 Sanane, M. [518] Zambia K000007869 No
Sep 17, 2002 Rogers, F.A. [8384] Zambia K000007870 No
Sep 17, 2002 Pawek, Jean [11767] Malawi K000007866 No
Sep 17, 2002 Brummitt, R.K. [9784] Malawi K000007867 No
Sep 17, 2002 Brummitt, R.K.; Chisumpa, S.M.; Polhill, R.M. [13959] Zambia K000007880 No
Sep 17, 2002 Fanshawe, D.B. [62] Zambia K000007873 No
Sep 17, 2002 Brummitt, R.K. [9784] Malawi K000007868 No
Dec 14, 2001 McClounie, J. [134] Malawi K000070991 Type Yes
Dec 14, 2001 McClounie, J. [134] Malawi K000070992 Holotype Yes
Dec 14, 2001 Chisumpa, S.M. [593] Zambia K000070993 No

Sources

  • Angiosperm Extinction Risk Predictions v1

    • Angiosperm Threat Predictions
    • http://creativecommons.org/licenses/by/4.0
  • Flora Zambesiaca

    • Flora Zambesiaca
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • World Checklist of Vascular plants (WCVP)

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0