Aeschynomene rubrofarinacea (Taub.) F.White

First published in Forest Fl. N. Rhodes.: 142, 455 (1962)
This species is accepted
The native range of this species is Tanzania to Zambia. It is a shrub and grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Burundi, Malawi, Tanzania, Zambia

Synonyms

Homotypic Synonyms

Heterotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Govaerts, R. (1995). World Checklist of Seed Plants 1(1, 2): 1-483, 529. MIM, Deurne.
  • Lock, J.M. (1989). Legumes of Africa a check-List: 1-619. Royal Botanic Gardens, Kew.
  • Verdcourt, B. (2000). Flora Zambesiaca 3(6): 1-175. Royal Botanic Gardens, Kew.

Publications used to compile the distribution and map:

  • Lock, J.M. (1989). Legumes of Africa a check-List: 1-619. Royal Botanic Gardens, Kew.
  • Verdcourt, B. (2000). Flora Zambesiaca 3(6): 1-175. Royal Botanic Gardens, Kew.

Flora of Tropical East Africa

  • F. White, Forest Flora of Northern Rhodesia p. 455 (1962).
  • Verdc. in Kew Bulletin 24: 15 (1970).

International Legume Database and Information Service

  • Gillett, J. B. et al. (1971). Papilionoideae. In: Fl. Trop. E. Africa, Milne-Redhead & Polhill

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Oct 11, 2002 Greenway [5784] Zambia K000202548 No
Oct 11, 2002 Astle, W.L. [4983] Zambia K000202550 No
Oct 11, 2002 Richards, H.M. [12828] Zambia K000202549 No
Oct 11, 2002 Verboom, W.C. [LK106a] Zambia K000202552 No
Oct 11, 2002 Hutchinson, J.; Gillett, J.B. [3796] Zambia K000202553 No
Oct 11, 2002 Astle, W.L. [958] Zambia K000202556 No
Oct 11, 2002 McClounie, J. [159] Malawi K000202558 Holotype Yes
Oct 11, 2002 Greenway, P.J. [8361] Zambia K000202554 No
Oct 11, 2002 Lees, H.M.N. [114] Zambia K000202551 No
Oct 11, 2002 Greenway, P.J.; Trapnell, C.G. [5554] Zambia K000202547 No
Oct 11, 2002 Fries, R.E. [1046] Zambia K000202557 No
Oct 11, 2002 Trapnell, C.G. [1805] Zambia K000202546 No
Oct 11, 2002 Robinson, E.A. [3823] Zambia K000202555 No
Oct 10, 2002 Whellan, J.A. [1545] Zambia K000202533 Yes
Oct 10, 2002 Bullock, A.A. [3999A] Zambia K000202531 Yes
Oct 10, 2002 Fanshawe, D.B. [4139] Zambia K000202535 Yes
Oct 10, 2002 Robson, N.K.B.; Fanshawe [599] Malawi K000202536 No
Oct 10, 2002 Bullock, A.A. [3318] Zambia K000202528 Yes
Oct 10, 2002 Richards, H.M. [22310] Zambia K000202534 Yes
Oct 10, 2002 Phillips, Eleanor [3830] Malawi K000202540 No
Oct 10, 2002 Bullock, A.A. [3999A] Zambia K000202530 Yes
Oct 10, 2002 Brenan, J.P.M.; Greenway, P.J. [8140] Zambia K000202543 No
Oct 10, 2002 Adlard, P.G. [170] Malawi K000202541 No
Oct 10, 2002 Pawek, Jean [13238] Malawi K000202539 No
Oct 10, 2002 Fanshawe, D.B. [2336] Zambia K000202544 No
Oct 10, 2002 Clayphan, J.W. [15] Zambia K000202542 No
Oct 10, 2002 Trapnell, C.G. [1712] Zambia K000202527 Yes
Oct 10, 2002 Bullock, A.A. [1002] Zambia K000202529 Yes
Oct 10, 2002 Richards, H.M. [5876] Zambia K000202532 Yes
Oct 10, 2002 Pawek, Jean [11775] Malawi K000202538 No
Oct 10, 2002 Scott Elliot, G.F. [8284] Zambia K000202526 Holotype Yes
Oct 10, 2002 Robson, N.K.B.; Angus [352] Zambia K000202545 No
Oct 10, 2002 Chapman, J.D. [1697] Malawi K000202537 No
Oct 9, 2002 Mutimushi, J.M. [830] Zambia K000202523 Yes
Oct 9, 2002 Richards, H.M. [1943] Zambia K000202520 Yes
Oct 9, 2002 Richards, H.M. [31403] Zambia K000202524 Yes
Oct 9, 2002 Richards, H.M. [12891] Zambia K000202522 Yes
Oct 9, 2002 Clayphan, J.W. [48] Zambia K000202521 Yes
Oct 9, 2002 Robertson, R.G. [186] Zambia K000202519 Yes
Oct 9, 2002 Sanane, M. [1306] Zambia K000202525 Yes
Oct 8, 2002 Pawek, Jean [10165] Malawi K000202517 Yes
Oct 8, 2002 Pawek, Jean [3705] Malawi K000202515 Yes
Oct 8, 2002 Pawek, Jean [5807] Malawi K000202516 Yes
Oct 8, 2002 Salubeni, A.J. [1229] Malawi K000202514 Yes
Oct 8, 2002 Pawek, Jean [10188] Malawi K000202518 Yes

Sources

  • Angiosperm Extinction Risk Predictions v1

    • Angiosperm Threat Predictions
    • http://creativecommons.org/licenses/by/4.0
  • Flora Zambesiaca

    • Flora Zambesiaca
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Flora of Tropical East Africa

    • Flora of Tropical East Africa
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • World Checklist of Vascular plants (WCVP)

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0