Adenodolichos punctatus (Micheli) Harms

First published in Bot. Jahrb. Syst. 33: 180 (1902)
This species is accepted
The native range of this species is Tanzania to S. Tropical Africa. It is a subshrub or shrub and grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Angola, Malawi, Mozambique, Tanzania, Zambia, Zaïre, Zimbabwe

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

Publications used to compile the distribution and map:

  • Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.

Flora of Tropical East Africa

  • Bak. f., Leguminosae of Tropical Africa: 455 (1929).
  • Harms in A. Engler, Botanische Jahrbücher für Systematik, Pflanzengeschichte und Pflanzengeographie 33: 180 (1902).
  • Wilczek in Flore du Congo Belge et du Ruanda-Urundi, 6: 403 (1954).

International Legume Database and Information Service

  • Gillett, J. B. et al. (1971). Papilionoideae. In: Fl. Trop. E. Africa, Milne-Redhead & Polhill

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Jul 12, 2002 Henriques, C. [587] Angola K000007240 Yes
Jul 12, 2002 Eyles, F. [2662] Zimbabwe K000007238 Yes
Jul 12, 2002 Wild, H. [4674] Zimbabwe K000007239 Yes
Jul 10, 2002 Cruse, A. [13] Zambia K000007201 Yes
Jul 10, 2002 West, O. [4013] Zambia K000007218 Yes
Jul 10, 2002 Fanshawe, D.B. [2469] Zambia K000007204 Yes
Jul 10, 2002 Mutimushi, J.M. [2031] Zambia K000007210 Yes
Jul 10, 2002 Angus, A. [203] Zambia K000007212 Yes
Jul 10, 2002 Richards, H.M. [22276] Zambia K000007199 Yes
Jul 10, 2002 Shepherd, C. [82] Zambia K000007205 Yes
Jul 10, 2002 Fanshawe, D.B. [2355] Zambia K000007202 Yes
Jul 10, 2002 Rogers, F.A. [8254] Zambia K000007235 Yes
Jul 10, 2002 Verboom, W.C. [3202] Zambia K000007232 Yes
Jul 10, 2002 Wilberforce, P.W. [116] Zambia K000007206 Yes
Jul 10, 2002 Macaulay [335] Zambia K000007225 Yes
Jul 10, 2002 White, F. [3211] Zambia K000007213 Yes
Jul 10, 2002 van Rensburg, H.J. [2938] Zambia K000007229 Yes
Jul 10, 2002 Fanshawe, D.B. [8177] Zambia K000007207 Yes
Jul 10, 2002 Greenway, P.J.; Brenan, J.P.M. [8099] Zambia K000007226 Yes
Jul 10, 2002 Carson, Alexander [39] Zambia K000007194 Yes
Jul 10, 2002 Galpin, E.E. [15123] Zambia K000007196 Yes
Jul 10, 2002 Richards, H.M. [18209] Zambia K000007227 Yes
Jul 10, 2002 Fanshawe, D.B. [161] Zambia K000007217 Yes
Jul 10, 2002 Macaulay [1151] Zambia K000007222 Yes
Jul 10, 2002 Allen, C.E.F. [316] Zambia K000007211 Yes
Jul 10, 2002 Fanshawe, D.B. [10100] Zambia K000007209 Yes
Jul 10, 2002 Rogers, F.A. [8254] Zambia K000007236 Yes
Jul 10, 2002 Macaulay [s.n.] Zambia K000007223 Yes
Jul 10, 2002 Robinson, E.A. [5664] Zambia K000007228 Yes
Jul 10, 2002 Fanshawe, D.B. [1523] Zambia K000007214 Yes
Jul 10, 2002 Fanshawe, D.B. [1523] Zambia K000007215 Yes
Jul 10, 2002 Robinson, E.A. [1281] Zambia K000007237 Yes
Jul 10, 2002 Richards, H.M. [5861] Zambia K000007197 Yes
Jul 10, 2002 Rogers, F.A. [8900] Zambia K000007220 Yes
Jul 10, 2002 Moffat, M.R. [14] Zambia K000007230 Yes
Jul 10, 2002 Kornas, Jan [2157] Zambia K000007233 Yes
Jul 10, 2002 Nicholson, T.G. [s.n.] Zambia K000007234 Yes
Jul 10, 2002 Macaulay [385] Zambia K000007221 Yes
Jul 10, 2002 Fanshawe, D.B. [8622] Zambia K000007208 Yes
Jul 10, 2002 Fanshawe, D.B. [161] Zambia K000007216 Yes
Jul 10, 2002 Fanshawe, D.B. [2355] Zambia K000007203 Yes
Jul 10, 2002 Richards, H.M. [6018] Zambia K000007198 Yes
Jul 10, 2002 Sanane, M. [1309] Zambia K000007200 Yes
Jul 10, 2002 Moffat, M.R. [21] Zambia K000007231 Yes
Jul 10, 2002 Macaulay [s.n.] Zambia K000007224 Yes
Jul 10, 2002 Edwards, I.B. [647] Zambia K000007219 Yes
Jul 10, 2002 Nutt, W.H. [s.n.] Zambia K000007195 Yes
Jul 9, 2002 Drummond, R.B.; Cookson, A.J. [6666] Zambia K000007190 Yes
Jul 9, 2002 Salubeni, A.J. [763] Malawi K000007183 Yes
Jul 9, 2002 Brummitt, R.K. [11655] Malawi K000007186 Yes
Jul 9, 2002 Angus, A. [2985] Zambia K000007191 Yes
Jul 9, 2002 Jackson, G. [598] Malawi K000007181 Yes
Jul 9, 2002 Fries, R.E. [283] Zambia K000007193 No
Jul 9, 2002 Pawek, Jean [5716] Malawi K000007187 Yes
Jul 9, 2002 Brass, L.J. [17623] Malawi K000007180 Yes
Jul 9, 2002 Brummitt, R.K. [11517] Malawi K000007184 Yes
Jul 9, 2002 Wright, J.M. [238] Malawi K000007182 Yes
Jul 9, 2002 Farrell, J.A. [456] Malawi K000007185 Yes
Jul 9, 2002 Gilges, W. [395] Zambia K000007189 Yes
Jul 9, 2002 Fries, R.E. [783] Zambia K000007192 Holotype No
Jul 9, 2002 Pawek, Jean [11529] Malawi K000007188 Yes
Davies, R.M. [617] Tanzania K003236519 Yes
Bidgood, G.S.; Sitoni, D.; K. Vollesen; Whitehouse, C. [4059] Tanzania K003236512 Yes
Merrett, L.; Vollesen, K.; Bidgood, S. [9677] Zambia K001569821 Yes
s.coll. [s.n.] Tanzania K003236518 Yes
Nutt, W.H. [s.n.] Tanzania K003236515 Yes
Bidgood, G.S.; Leliyo, G.; K. Vollesen [7195] Tanzania K003236511 Yes
Bullock, A.A. [3188] Tanzania K003236514 Yes
Bullock, A.A. [3480] Tanzania K003236516 Yes
Bullock, A.A. [3480] Tanzania K003236517 Yes
Richards, H.M. (Mrs.); Arasululu, S. [25943] Tanzania K003236513 Yes
Pollock [27] Tanzania K003236520 Yes

Sources

  • Angiosperm Extinction Risk Predictions v1

    • Angiosperm Threat Predictions
    • http://creativecommons.org/licenses/by/4.0
  • Flora Zambesiaca

    • Flora Zambesiaca
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Flora of Tropical East Africa

    • Flora of Tropical East Africa
    • http://creativecommons.org/licenses/by-nc-sa/3.0
  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • International Legume Database and Information Service

    • International Legume Database and Information Service (ILDIS) V10.39 Nov 2011
    • http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • World Checklist of Vascular plants (WCVP)

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0